The Flynn Series "T" 3-slot high capacity burners find extensive application in flame treating various plastic products such as bottles, toys, coolers, syringes, and other plastic fabricated items. These burners are designed to facilitate optimal adhesion by subjecting the items to a controlled flame treatment before labeling, printing, or decorating processes.
Engineered with a patented 3-slot stainless steel ribbon construction, these burners deliver a high capacity, uniform flame that resembles a sharp-edged knife. This design feature enables a wide range of turndown capabilities, accommodating diverse operational requirements.
The burners offer versatile compatibility, allowing for the use of natural gas, L.P. gas, or MFG. gas, making them suitable for universal operation. Additionally, they can be seamlessly integrated with an air-gas mixing system, utilizing either a compressed air supply or a conventional combustion air blower for enhanced combustion efficiency.
Capacities-BTU/hr
DP No. | Designation | Flame Space | Operating Capacity | Minimum Capacity | Maximum Capacity | Mixer Size |
068000 | T-130 | 2" | 10,000 | 4,000 | 36,000 | 3 FUM |
069500 | T-530 | 4-1/4" | 21,400 | 8,500 | 63,700 | 6 FUM |
069600 | T-531 | 6" | 30,000 | 12,000 | 90,000 | 6 FUM |
069700 | T-532 | 8" | 40,000 | 16,000 | 120,000 | 6 FUM |
069800 | T-533 | 10" | 50,000 | 20,000 | 150,000 | 6 FUM |
069900 | T-534 | 12" | 60,000 | 24,000 | 180,000 | 6 FUM |
068200 | T-140 | 6" | 30,000 | 12,000 | 90,000 | 6 FUM |
068300 | T-141 | 8" | 40,000 | 16,000 | 120,000 | 6 FUM |
T Series Triple Slot Burners
Spec Sheet