Introducing the Flynn Internal Firing Ring Burner, an essential tool for achieving comprehensive flame treatment of plastic bottles, particularly when a complete peripheral treatment is desired. Our burners are expertly designed to generate a consistent and uniform circle of flame, precisely directed towards the center of the ring. They comprise two 180° segments, each capable of independent operation, ensuring maximum flexibility and efficiency.
To seamlessly facilitate the flame treating process, we employ a straightforward system utilizing a carrier and gravity pull on an inclined plane. This setup enables smooth passage of poly-plastic containers or other products through the circular flame, guaranteeing optimal treatment.
By utilizing our flame treating or finishing process, you can achieve superior adhesion of printing ink or labeling to the surface of plastic bottles, eliminating concerns of peeling or detachment. Experience the transformative capabilities of the Flynn Internal Firing Ring Burner, ensuring impeccable results for your packaging needs.
Specifications
Dp. No. | Designation | Operating Cap BTU/hr. | Inside Dia. Inches | Outside Dia. Inches |
057000 | 116-1DR | 42,300 | 4-1/2 | 7-1/2 |
057100 | 117-1DR | 34,200 | 3-5/8 | 6-5/8 |
057200 | 118-1DR | 25,900 | 2-3/4 | 5-3/4 |
057300 | 119-1DR | 51,900 | 5-1/2 | 11-1/8 |
057400 | 120-1DR | 56,400 | 6 | 11-5/8 |
057500 | 121-1DR | 61,200 | 6-1/2 | 12-1/8 |
057600 | 121-1DR | 65,700 | 7 | 12-5/8 |
Above burners have single slot burner ports.
Burners 119 thru 122 are available with three slot ribbon ports.
Ring Burners Bottle Sizes
DP No | Catalog Number | Inside Dia. Burner | Two Gas Inlets | Use for Round Bottles O. Dia. Sizes | Use for Round Bottles O. Dia. Sizes |
Series “A” Style | Minimum | Maximum | |||
057000 | 116 IDR-A | 4-1/2” | 3/8 | 3-1/4” | 3-3/4” |
057100 | 117 IDR-A | 3-5/8” | 3/8 | 2-3/8” | 2-7/8” |
057200 | 118 IDR-A | 2-3/4” | 3/8 | 1-1/2” | 2” |
Series “B” Style | |||||
057300 | 119 IDR-B | 5-1/2” | 3/4 | 4-1/4” | 4-3/4” |
057400 | 120 IDR-B | 6” | 3/4 | 4-3/4” | 5-1/4” |
057500 | 121 IDR-B | 6-1/2” | 3/4 | 5-1/4” | 5-3/4” |
057600 | 122 IDR-B | 7” | 3/4 | 5-3/4” | 6-1/4” |
Internal Firing Ring Burner
Spec Sheet